Wednesday, March 08, 2006

March Skill-Points Brealdown:


Category Name Pct% 0's 1's 2's 3's 4's 5's Category Total
Corporation Management 00.02% 0 1 1 0 0 0 2,180
Electronics 10.99% 0 1 2 0 3 3 1,440,531
Engineering 11.30% 0 1 4 2 5 3 1,481,029
Gunnery 02.03% 0 0 6 2 2 0 266,094
Industry 01.95% 0 1 0 0 0 1 256,250
Leadership 00.06% 0 0 0 1 0 0 8,000
Learning 13.91% 0 0 0 0 4 5 1,823,060
Mechanic 02.08% 0 1 0 1 0 1 272,729
Missile Launcher Operation 19.86% 0 1 0 4 6 2 2,603,685
Navigation 08.93% 0 0 0 1 4 2 1,170,100
Science 06.28% 0 1 0 1 1 1 823,037
Social 00.35% 0 1 1 5 0 0 46,172
Spaceship Command 22.25% 0 0 1 5 5 3 2,917,426


0 8 15 22 30 21 13,110,293









No comments: