Wednesday, June 14, 2006

Latest Skill-Points Breakdown:


Category Name Pct% 0's 1's 2's 3's 4's 5's Category Total
Corporation Management 00.01% 1 1 1 0 0 0 2,191
Electronics 08.34% 0 0 1 2 3 3 1,483,538
Engineering 14.27% 0 1 0 1 9 4 2,538,498
Gunnery 05.24% 0 0 5 3 2 1 931,373
Industry 01.44% 0 1 0 0 0 1 256,250
Leadership 00.04% 0 0 0 1 0 0 8,000
Learning 10.25% 0 0 0 0 4 5 1,823,060
Mechanic 01.57% 0 0 0 2 0 1 280,000
Missile Launcher Operation 21.40% 0 0 0 0 11 2 3,806,804
Navigation 06.58% 0 0 0 1 4 2 1,170,100
Science 04.85% 0 0 1 0 2 1 862,753
Social 00.26% 0 0 2 5 0 0 47,072
Spaceship Command 25.75% 0 1 1 3 7 4 4,579,976


1 4 11 18 42 24 17,789,615


1% 4% 11% 18% 42% 24%

No comments: